Clearinghouse Search Results
You searched for projects:- Whose target audience is Youth and schools
- Ask Eric, Syracuse University, Syracuse, New York
- Atmosphere, Climate & Environment Information Programme, ARIC, Manchester Metropolitan University, Manchester, UK
- BC Climate Exchange, Fraser Basin Council, Vancouver
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Canada's Climate: Temperature and Rainfall Variations, Statistics Canada
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Awareness and Action Education Kit, Pembina Institute for Appropriate Development
- Climate Change Community Action Workshop Manual, Harmony Foundation
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Literacy, National Oceanic and Atmospheric Administration
- Creating a Climate of Change, SEEDS Foundation
- Crux of Climate Change, Central Okanagan Science Opportunities for Kids Society
- Curriculum Guide for the Climate Impacts Map, The Union of Concerned Scientists
- Destination Conservation, Pacific Resource Conservation Society
- Earth Watch: Managing our Climate From Above, HR MacMillan Space Centre
- Eco Education BC, Eco Education BC
- EnerAction, Pembina Foundation
- Engaging Science: Climate Change Program, Engaging Science
- Environmental Education Program, Sierra Club BC
- Environmental Education Programs, Kelowna, City of Kelowna, Environmental Division
- EPA Global Warming Kid's Site, Environmental Protection Agency, Washington, DC
- EPA Global Warming Site, Environmental Protection Agency, Washington, DC
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- Fueling the Climate Crisis: The Continental Energy Plan, David Suzuki Foundation, Vancouver
- FUN Camps, Friends Uniting for Nature Society
- Global Change and Environmental Education Resources, U.S. Global Change Research Information Office (GCRIO), Columbia University, New York
- Global Warming: Early Warning Signs, The Union of Concerned Scientists
- GoBeyond, Campus Climate Network
- Government of Canada Climate Change Web Site, Government of Canada
- Green Teacher, Green Teacher
- Green Workplace
- GreenHeat, the GreenHeat partnership
- Greenhouse Gas Emissions Graphics & Maps, United Nations Environment Programme,
- Greenpeace Canada, Greenpeace Canada
- HASTE, Environmental Education Action Program Society
- Inuit Observations on Climate Change, International Institute for Sustainable Development
- Keep Cool! a play about climate change, DreamRider Theatre
- Leap into Action! Simple Steps to Environmental Action, BC Conservation Foundation, Surrey and Wild BC, Victoria
- Meltdown in the North, Scientific American
- Ministry of Environment Climate Change Site, Ministry of Environment
- Mountain Rideshare, Mountain Rideshare
- National Renewable Energy Laboratory, US Department of Energy
- Nature Challenge for Kids, David Suzuki Foundation
- New Energy, Sustainability & Hope, RavenWoods
- Our Footprints, Our Future: (OF)2, iearn and zerofootprint
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Power Smart Student Program, BC Hydro, Vancouver
- Re-energy.ca, Pembina Institute for Appropriate Development
- Renewable Energy: It's only natural!, Canadian Renewable Energy Network, Natural Resources Canada, Government of Canada
- Rocky Mountain Institute, Rocky Mountain Institute
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Taking Charge: Personal Initiatives, David Suzuki Foundation
- Teaching About Climate Change, Climate Solutions
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- The Great Green Web Game, The Union of Concerned Scientists
- Turning Sunlight Into Electricity: How It All Works, U.S. Department of Energy, Photovoltaics Program
- Urban Transportation Emissions Calculator, Transport Canada
- Vital Climate Graphics, United Nations Environment Programme
- Warnings from the Ice: Nova, Public Broadcasting System
- Watershed Pledge Program, British Columbia Institute of Technology
- Way to Go! School Program, Way to Go!
- Whistler, It's Our Nature, Whistler Centre for Sustainability
- Wild BC, Habitat Conservation Trust Fund
- WILD Education, Canadian Wildlife Federation
- Youth Climate Leadership Alliance, Province of BC
Displaying results 21 to 30
| Website | http://www.engagingscience.org/ |
|---|---|
| Organization | Engaging Science |
| Focus on | Knowledge, Action |
| Contact info. | Ceddy Nash Phone: (604) 443-7440 Fax: (604) 443-7430 E-mail: cnash@scienceworld.bc.ca |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools |
| Grades | 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Climate science, Individual actions, Renewable energy |
| Resources | Teaching materials, Workshops, Games/activities, Videos |
| Description | A print unit of hands-on activities related to climate change and weather is available by signing up on the Engaging Science web site. These in-class activities can be further supplemented by engaging a range of communication technologies - voice, date, video, and the Internet. This innovative application of technology promotes co-operative activities around climate change among classes throughout British Columbia. |
| Website | http://www.sierraclub.bc.ca/education |
|---|---|
| Organization | Sierra Club BC |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 386-5255 E-mail: schoolprograms@sierraclub.bc.ca |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Climate science, Energy efficiency, Environment, Individual actions, Renewable energy, Transportation |
| Resources | Teaching materials, Workshops, Games/activities, Tool kits |
| Description | Started in 1998 in response to teacher request for environmental education materials, our Education Program has grown into one of B.C.�s most effective environmental education providers. |
| Website | http://www.kelowna.ca/CM/Page437.aspx |
|---|---|
| Organization | City of Kelowna, Environmental Division |
| Focus on | Knowledge, Action |
| Contact info. | Tracy Guidi E-mail: enviro@kelowna.ca |
| Location | 1435 Water Street Kelowna, BC V1Y 1J4 |
| Program details | |
| Audience | Youth and schools, General |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 |
| Keywords | Climate science, Energy efficiency, Individual actions |
| Resources | Teaching materials, Presentations |
| Description | The City of Kelowna offers free 1-2 hour sessions to District 23 classes, parents, and community groups. Participants learn local environmental facts and ideas about how they can help the environment. e.g. Global Warming and the Greenhouse Effect, Air Quality Education Program - Gliding through the Airshed, Transportation Demand Management Education - Discovery Your Transportation Alternatives. A brochure, Environmental Education Classroom and Field Presentations, is available in PDF format by doing a search for �environment�, going to Environment Division and clicking on Education Programs. |
| Website | http://www.epa.gov/globalwarming/kids/in... |
|---|---|
| Organization | Environmental Protection Agency, Washington, DC |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (202)-343-9990 E-mail: climatechange@epa.gov |
| Program details | |
| Audience | Youth and schools |
| Grades | 9, 8, 7, 6, 5 |
| Keywords | Climate science, Individual actions |
| Resources | Tips for action, Teaching materials, Reports/data, Games/activities |
| Description | The kids’ page focuses on the science and impacts of global warming or climate change, and on actions that help address global warming issues. The Global Warming Kids’ Site is a resource for both kids and educators. This interactive site also features games, lessons, animations, events, and some fun links. The teacher’s section includes links to climate animations for Grades 5 – 9, a global warming wheel card (a hand-held version of the online greenhouse gas calculator for use in the field or class) and accompanying activity for Grades 6 – 8. Also included are online tools and a links database to resources such as lesson plans, videos, books and toolkits. See also: EPA Global Warming Site |
| Website | http://epa.gov/climatechange/index.html |
|---|---|
| Organization | Environmental Protection Agency, Washington, DC |
| Focus on | Action |
| Contact info. | Phone: (202) 343-9990 E-mail: climatechange@epa.gov |
| Program details | |
| Audience | Youth and schools |
| Grades | U, 12, 11 |
| Keywords | Climate science, Individual actions |
| Resources | Tips for action, Reports/data |
| Description | Although US-oriented, EPA's Global Warming Site contains a wealth of materials on climate change science, potential impacts, and solutions for the general public or that educators and outreach professionals can use in presentations and classroom activities. A resource centre, news and events, FAQ page and publications are also available.
See also: EPA Global Warming Kids’ Site |
| Website | http://www.greenworkplace.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | BC |
| Program details | |
| Audience | Youth and schools, Home, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Health, Sustainable industry, Transportation |
| Resources | Tips for action, Rideshare / carshare / carpool info, Presentations, Games/activities |
| Description | Our Fuel Smart Driver Education is a new program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution - without compromising speed. A program unique to B.C., we are proud to offer this service to companies with fleets and government agencies. |
| Website | http://www.davidsuzuki.org/publications/... |
|---|---|
| Organization | David Suzuki Foundation, Vancouver |
| Focus on | Knowledge |
| Contact info. | Jay Scott Phone: (604) 732-4228 Fax: (604) 732-0752 E-mail: solutions@davidsuzuki.org |
| Location | Vancouver, BC |
| Program details | |
| Audience | General, Youth and schools |
| Grades | 11, 12, U |
| Keywords | Climate science, Energy efficiency |
| Resources | Reports/data |
| Description | Fuelling the Climate Crisis reveals how Canada’s drive to expand energy supplies is damaging the climate. Domestic increases in fossil fuel production will raise Canada's greenhouse gas emissions 44 per cent above the target set by the Kyoto Protocol.
See also: Climate Crisis: Energy Solutions for BC David Suzuki Foundation Nature Challenge for Kids Taking Charge: Personal Initiatives |
| Website | http://www.funcamps.ca |
|---|---|
| Organization | Friends Uniting for Nature Society |
| Focus on | Knowledge, Action |
| Contact info. | Maia Green Executive Director Phone: 250-386-9978 E-mail: info@funcamps.ca |
| Location | BC |
| Program details | |
| Audience | General, Youth and schools, Home |
| Grades | 9, 8, 7, 6, 5, 4, 3, 2, 11, 10, 1 |
| Keywords | Air quality, Community planning, Effective Presentations, Energy efficiency, Environment, Funding Techniques, Health, Individual actions, Renewable energy, Transportation |
| Resources | Workshops, Interactive tools, Games/activities, Pledge/incentive program, Case studies, Tips for action, Presentations |
| Description | FUN Camps is an environmental leadership summer day camp in Vancouver and Victoria BC run by Friends Uniting for Nature (FUN) Society - a charitable non-profit organization. Want to learn how to reduce your your ecological footprint, develop leadership skills, learn how to work with others AND have fun at the same time? FUN Camps is for 6-16 year old youth in Vancouver and 6-12 year old youth in Victoria BC. Activities include: Building mini solar powered cars and racing them, baking brownies in solar ovens, creating a mini eco-city using recycled materials, planning social/environmental change projects, bike maintenance workshops, growing sprouts, gardening, exploring nature, outdoor games, sports, swimming, art, drama and hiking. The camps run Monday-Friday, July 5th to Aug 27th from 9am-4pm at UBC in Vancouver and Windsor Park Pavilion in Victoria. Each week has a different environmental theme such as energy, transportation, food,water, nature and eco-footprint. There are two added features this year, an environmental themed loot bag for each participant to encourage responsible environmental action at home and a social/environmental change project contest. Spaces are filling up fast and waiting lists are now being taken for some weeks, so please register soon! For more info go to: http://www.funcamps.ca Email: info@funcamps.ca |
| Website | http://www.gcrio.org/edu.html |
|---|---|
| Organization | U.S. Global Change Research Information Office (GCRIO), Columbia University, New York |
| Focus on | Knowledge |
| Contact info. | GCRIO User Services Phone: (845) 365-8930 Fax: (845) 365-8922 E-mail: help@gcrio.org |
| Location | New York, |
| Program details | |
| Audience | General, Youth and schools |
| Grades | 5, 4, 3, 2, 1, K, 6, 7, 8, 9, 10, 11, 12 |
| Keywords | Climate science, Energy efficiency, Environment, Individual actions |
| Resources | Interactive tools, Reports/data, Teaching materials |
| Description | Multidisciplinary and international in scope, this collection of online resources was selected for its relevance to global change and environmental education. Included are resources in a variety of formats for educators and students at all levels (K-12 and higher education), librarians, citizens and community groups. The web page http://www.gcrio.org/index.shtml also provides access to the Ask Doctor Global Change Online Data and Information Referral Service which assists, students, educators and the general public in finding information relevant to global environmental change. |
| Website | http://www.climatehotmap.org |
|---|---|
| Organization | The Union of Concerned Scientists |
| Focus on | Knowledge |
| Contact info. | Jason Mathers Deputy Program Director for Science Outreach Phone: ..... E-mail: climateinfo@ucsusa.org |
| Location | 2 Brattle Square Cambridge MA, 02238 |
| Program details | |
| Audience | Youth and schools, Home, Government and community, General, Business/industry |
| Keywords | Air quality, Climate science |
| Resources | Reports/data, Teaching materials |
| Description | This website provides mapped information identifying local consequences of global warming. |
71 results
| << Previous 10 results | Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

