Clearinghouse Search Results
You searched for projects:- Whose target audience is Youth and schools
- Ask Eric, Syracuse University, Syracuse, New York
- Atmosphere, Climate & Environment Information Programme, ARIC, Manchester Metropolitan University, Manchester, UK
- BC Climate Exchange, Fraser Basin Council, Vancouver
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Bike Smarts, Autoplan Broker Road Safety Program, Vancouver
- Canada's Climate: Temperature and Rainfall Variations, Statistics Canada
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Awareness and Action Education Kit, Pembina Institute for Appropriate Development
- Climate Change Community Action Workshop Manual, Harmony Foundation
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Literacy, National Oceanic and Atmospheric Administration
- Creating a Climate of Change, SEEDS Foundation
- Crux of Climate Change, Central Okanagan Science Opportunities for Kids Society
- Curriculum Guide for the Climate Impacts Map, The Union of Concerned Scientists
- Destination Conservation, Pacific Resource Conservation Society
- Earth Watch: Managing our Climate From Above, HR MacMillan Space Centre
- Eco Education BC, Eco Education BC
- EnerAction, Pembina Foundation
- Engaging Science: Climate Change Program, Engaging Science
- Environmental Education Program, Sierra Club BC
- Environmental Education Programs, Kelowna, City of Kelowna, Environmental Division
- EPA Global Warming Kid's Site, Environmental Protection Agency, Washington, DC
- EPA Global Warming Site, Environmental Protection Agency, Washington, DC
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- Fueling the Climate Crisis: The Continental Energy Plan, David Suzuki Foundation, Vancouver
- FUN Camps, Friends Uniting for Nature Society
- Global Change and Environmental Education Resources, U.S. Global Change Research Information Office (GCRIO), Columbia University, New York
- Global Warming: Early Warning Signs, The Union of Concerned Scientists
- GoBeyond, Campus Climate Network
- Government of Canada Climate Change Web Site, Government of Canada
- Green Teacher, Green Teacher
- Green Workplace
- GreenHeat, the GreenHeat partnership
- Greenhouse Gas Emissions Graphics & Maps, United Nations Environment Programme,
- Greenpeace Canada, Greenpeace Canada
- HASTE, Environmental Education Action Program Society
- Inuit Observations on Climate Change, International Institute for Sustainable Development
- Keep Cool! a play about climate change, DreamRider Theatre
- Leap into Action! Simple Steps to Environmental Action, BC Conservation Foundation, Surrey and Wild BC, Victoria
- Meltdown in the North, Scientific American
- Ministry of Environment Climate Change Site, Ministry of Environment
- Mountain Rideshare, Mountain Rideshare
- National Renewable Energy Laboratory, US Department of Energy
- Nature Challenge for Kids, David Suzuki Foundation
- New Energy, Sustainability & Hope, RavenWoods
- Our Footprints, Our Future: (OF)2, iearn and zerofootprint
- Passion for Action Climate Change Challenge, Virescens Inc. AND Environmental Education Action Program Society (EEAP), Surrey
- Power Smart Student Program, BC Hydro, Vancouver
- Re-energy.ca, Pembina Institute for Appropriate Development
- Renewable Energy: It's only natural!, Canadian Renewable Energy Network, Natural Resources Canada, Government of Canada
- Rocky Mountain Institute, Rocky Mountain Institute
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Sustainable Schools, Check Your Head
- Sustainable Transporation solutions for the trip to & from school, Urbanthinkers
- Taking Charge: Personal Initiatives, David Suzuki Foundation
- Teaching About Climate Change, Climate Solutions
- Teaching about Climate Change: Cool Schools Tackle Global Warming, Green Teacher
- The AirCare Program, AirCare Program, Burnaby
- The Great Green Web Game, The Union of Concerned Scientists
- Turning Sunlight Into Electricity: How It All Works, U.S. Department of Energy, Photovoltaics Program
- Urban Transportation Emissions Calculator, Transport Canada
- Vital Climate Graphics, United Nations Environment Programme
- Warnings from the Ice: Nova, Public Broadcasting System
- Watershed Pledge Program, British Columbia Institute of Technology
- Way to Go! School Program, Way to Go!
- Whistler, It's Our Nature, Whistler Centre for Sustainability
- Wild BC, Habitat Conservation Trust Fund
- WILD Education, Canadian Wildlife Federation
- Youth Climate Leadership Alliance, Province of BC
Displaying results 11 to 20
| Website | http://climate.pembina.org/ |
|---|---|
| Organization | Pembina Institute |
| Focus on | Knowledge, Action |
| Contact info. | Janet Sumner Director of Communications Phone: (403) 269-3344 Fax: (403) 269-3377 E-mail: education@pembina.org |
| Location | Calgary, AB |
| Program details | |
| Audience | Business/industry, General, Government and community, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4 |
| Keywords | Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Posters, Interactive tools, Case studies |
| Description | Climatechangesolutions.com is a Canada-based 'mega site' of interactive tools, resources and success stories on actions to reduce greenhouse gas emissions. The site draws on the experience of Canadian industry, governments and individuals to highlight the solutions available to address climate change. It focuses specifically on how to reduce emissions in the following sectors - agriculture, industry, households (individuals and families), municipalities, schools and small/medium-sized enterprises. See also: Re-energy.ca (Pembina's renewable energy site) Climate Change Awareness and Action Education Kit |
| Website | http://www.harmonyfdn.ca |
|---|---|
| Organization | Harmony Foundation |
| Focus on | Knowledge, Action |
| Contact info. | Michael Bloomfield Phone: (250) 380-3001 Fax: (250) 380-0887 E-mail: Harmony@islandnet.com |
| Location | 1183 Fort St. Victoria, BC V8V 3L1 |
| Program details | |
| Audience | Home, General, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7 |
| Keywords | Climate science, Individual actions, Sustainable industry, Transportation |
| Resources | Teaching materials, Workshops, Case studies, Tool kits |
| Description | Harmony Foundation's Tools of Action Program provides a range of materials and resources to enhance climate change education. They offer a manual and best practices report as well as a climate change community action workshop and manual for community organizations or educators. |
| Website | http://www.noaanews.noaa.gov/stories2009... |
|---|---|
| Organization | National Oceanic and Atmospheric Administration |
| Focus on | Knowledge |
| Contact info. | Phone: 301-713-1208 E-mail: outreach@noaa.gov |
| Location | BC |
| Program details | |
| Audience | General, Government and community, Youth and schools |
| Grades | U, 12, 11, 10, 9 |
| Keywords | Air quality, Climate science, Environment, Renewable energy |
| Resources | Reports/data |
| Description | A guide is now available to help individuals of all ages understand how climate influences them -- and how they influence climate. A product of the U.S. Climate Change Science Program, it was compiled by an interagency group led by NOAA. “As climate policy is being discussed, it is very important for the citizens of our nation to have an appreciation for some of the fundamental aspects of climate and climate change,” said Tom Karl, director of NOAA’s National Climatic Data Center in Asheville, N.C., and lead for NOAA's climate services. “This guide is a first step for people who want to know more about the essential principles of our climate system, how to better discern scientifically credible information about climate, and how to identify problems related to understanding climate and climate change.” |
| Website | http://www.seedsfoundation.ca/climateofc... |
|---|---|
| Organization | SEEDS Foundation |
| Focus on | Knowledge, Action |
| Contact info. | David Lunn Program Manager Phone: (403) 221-0873 Fax: (403) 221-0888 E-mail: dlunn@rife.com |
| Location | 400, 144 - 4 Avenue SW Calgary, AB T2P 3N4 |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 9, 8, 7, 6, 5, 11, 10 |
| Keywords | Climate science, Energy efficiency, Individual actions, Transportation |
| Resources | Teaching materials, Presentations, Pledge/incentive program, Videos, Tips for action, CD-ROM |
| Description | Creating a Climate of Change is a multimedia package of instructional resources on climate change for secondary school science, social studies, geography and environmental studies students. The program helps students develop an understanding of climate change concepts and the skills to deal with the issues involved. The package includes a video introducing the topic of climate change, a teacher's resource guide, transparencies, a CD-ROM and further discussion topics. The Action By Canadians kit is also included to allow students to pledge actions. |
| Website | http://www.soks.ca |
|---|---|
| Organization | Central Okanagan Science Opportunities for Kids Society |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 763-4427 Fax: (250) 860-4814 E-mail: sokstaff1@soks.ca |
| Location | #9-1304 Ellis Street Kelowna, BC V1Y 1Z8 |
| Program details | |
| Audience | Youth and schools |
| Grades | 7, 6, 5, 4, 3 |
| Keywords | Climate science, Individual actions |
| Resources | Presentations, Games/activities |
| Description | The Crux of Climate Change is a three part program that breaks climate change into bite size pieces that are easily digestible for elementary kids aged 8 to 12. With emphasis on hands-on activities, SOKS focuses on the science of climate change. not just doom and gloom, this engaging program includes alternative solutions and the everyday things families can do to promote a healthy environment. Science Opportunities for Kids Society (SOKS) also holds science caps during the summer and Saturday Science in October and November. |
| Website | http://www.climatehotmap.org/curriculum/... |
|---|---|
| Organization | The Union of Concerned Scientists |
| Focus on | Knowledge |
| Contact info. | Jason Mathers Phone: (617) 547-5552 Fax: (617) 864-9405 E-mail: ssi@ucsusa.org |
| Location | 2 Brattle Square Cambridge MA, 02238 |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9 |
| Keywords | Climate science, Environment, Individual actions |
| Resources | Teaching materials, Reports/data, Games/activities |
| Description | Global Warming: Early Warning Signs is a science-based world map depicting the local and regional consequences of global climate change. The Curriculum Guide activities engage students in an exploration of the impacts of global climate change on ecosystems and natural resources, on community, and on individuals and society. The first two activities look at the questions What do we mean by global climate change? and How does the record of climate compare at local versus global scales? Later activities address the impacts of climate change on natural ecosystems, human health, and economy and personal lifestyle. |
| Website | http://www.dcplanet.ca |
|---|---|
| Organization | Pacific Resource Conservation Society |
| Focus on | Action |
| Contact info. | Darla Simpson Communications Coordinator Phone: (604) 990-0165 Fax: (604) 990-0166 E-mail: darla@dcplanet.ca |
| Location | 148 East Second Street North Vancouver, BC V7L 1C3 |
| Program details | |
| Audience | Youth and schools, General |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Energy efficiency, Individual actions |
| Resources | Tips for action, Pledge/incentive program, Energy audit, Case studies |
| Description | Destination Conservation (DC) is a BC-based non-profit that works intensively with schools in BC to conduct a three year project of educational campaigns and technical retrofitting to reduce energy use by 30% or more. After the project is completed in the school, some of the money saved in energy costs is returned to the school for other programs. |
| Website | http://www.hrmacmillanspacecentre.com |
|---|---|
| Organization | HR MacMillan Space Centre |
| Focus on | Knowledge |
| Contact info. | Pauline Landry Education Officer Phone: (604) 738-7827 ext. 253 Fax: (604) 736-5665 E-mail: plandry@hrmacmillanspacecentre.com |
| Location | 1100 Chestnut Vancouver, BC V6J 3J9 |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Climate science |
| Resources | Presentations |
| Description | Earth Watch: Managing Our Environment From Above is a 20 minute presentation that explores how satellites like RADARSAT-1 keep watch on the planet and help scientists research and explain various environmental issues worldwide. Held in the GroundStation Canada theatre, Earth Watch examines how scientists keep a watchful eye on global environmental events from tracking endangered species to investigating huge oil spills and natural disasters. |
| Website | http://www.bccf.com/ecoed |
|---|---|
| Organization | Eco Education BC |
| Focus on | Knowledge, Action |
| Contact info. | Phone: 1 (604) 576-1432 Fax: 1 (604) 576-1482 E-mail: eco_education@bccf.com |
| Location | #206-17564-56A Avenue Surrey, BC V3S 1G3 |
| Program details | |
| Audience | Youth and schools |
| Grades | 7, 6, 5, 8 |
| Keywords | Climate science, Individual actions |
| Resources | Teaching materials, Workshops |
| Description | Eco Education BC offer school visits with interactive and fun presentations on a number of topics related to environmental protection, endangered species and pollution. Specific programs explore waste reduction, water issues, environmental protection and "Grizz-Ed". An "eco-education in action" kit is also available for teachers which includes a teachers guide and poster for students to keep track of their environmental actions. |
| Website | http://www.greenlearning.ca/eneraction |
|---|---|
| Organization | Pembina Foundation |
| Focus on | Knowledge, Action |
| Contact info. | Johan Stroman BC Director of GreenLearning Phone: 604-886-7456 Fax: 604-886-7189 E-mail: johans@pembina.org |
| Location | Box 614 Gibsons, BC V0N 1V8 |
| Program details | |
| Audience | Youth and schools, Home |
| Grades | 7, 6, 5, 4 |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Green buildings, Individual actions, Renewable energy, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Pledge/incentive program, Interactive tools, Workshops, Games/activities |
| Description | EnerAction is an interactive online web tool where kids can explore different actions and energy savings. It includes a fun, diverse and well-structured set of lessons linked to grade 4-7 curriculum designed for teachers and students. It is one of many programs by Green Learning. |
71 results
| << Previous 10 results | Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

