Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Sustainable industry
- AgAware BC, BC Agriculture Council
- BC Agriculture and Food Climate Action Initiative, Climate Action Initiative
- BC Air and Climate Change Website, Ministry of the Environment
- BC Sustainable Energy Association, BC Sustainable Energy Association
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Burn It Smart, Natural Resources Canada
- Carbon Offset Projects, Pacific Carbon Trust
- Centre for International Climate and Environmental Research, Centre for International Climate and Environmental Research
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Change Solutions, Pembina Institute
- Climate Change: Tools for Action Program (Building Sustainable Societies Program), Harmony Foundation
- Climate Smart, Climate Smart
- Climate Solutions, Climate Solutions
- Eco-Efficiency Partnership (EEP), Science Council of British Columbia
- Energy Ideas Clearinghouse, Energy Ideas Clearinghouse
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- Green Buildings BC- Retrofit Program, Green Buildings BC
- Green Workplace
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Living Building Challenge, Cascadia Region Green Building Council
- Metro Vancouver Air Quality Department, Metro Vancouver
- Northwest Energy Efficiency Alliance, Northwest Energy Efficiency Alliance
- OnFarm Energy Solutions for Producers
- Power Smart Business Solutions, BC Hydro
- Power Smart Student Program, BC Hydro, Vancouver
- REEL GREEN BC, BC Film Commission
- Rice Mill Machinery - Promech Industries, Rice Mill Machinery - Promech Industries
- Sempiterno Solutions
- Sharing Information to Strengthen BC Rural Communities: Lessons Learned from BC Projects, Fraser Basin Council
- Solar Hot Water Acceleration Program, BC Sustainable Energy Association
- Solar Powered Trash Compactor, Seahorse Power Company
- SolarBC, SolarBC
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Urban Transportation Emissions Calculator, Transport Canada
Displaying results 1 to 10
| Website | http://www.agaware.bc.ca |
|---|---|
| Organization | BC Agriculture Council |
| Focus on | Action |
| Contact info. | Nico Human Dr. E-mail: nico@agaware.bc.ca |
| Location | 875 Heritage Blvd North Vancouver, BC V7J 3G6 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Adaptation, Air quality, Climate science, Energy efficiency, Environment, Renewable energy, Sustainable industry |
| Resources | Reports/data, Workshops, Brochures |
| Description | With a vision of "all British Columbians agriculturally aware", AgAware BC is helping British Columbians understand, appreciate and enjoy the benefits of agriculture in the province. Products include three videos and teacher manuals that address agri-environmental and other issues (see http://www.agaware.bc.ca/Talk/Products.html). |
| Website | http://www.bcagclimateaction.ca/ |
|---|---|
| Organization | Climate Action Initiative |
| Focus on | Knowledge, Action |
| Contact info. | Emily MacNair Climate Action Initiative Coordinator Phone: (250) 356-1666 Fax: N/A E-mail: Emily@BCAgClimateAction.ca |
| Location | PO Box 8248 Victoria, BC V8W 2Z7 |
| Program details | |
| Audience | Business/industry |
| Keywords | Adaptation, Economy, Energy efficiency, Funding Techniques, Sustainable industry |
| Resources | Reports/data, Pledge/incentive program, Tool kits, Tips for action, Case studies |
| Description | Website that provides information about how climate change is impacting the agricultural sector and the challenges and opportunities associated with taking action. The site features an up-to-date list of news and events from around the province on topics of interest. There is also a funding catalogue and a fact sheet series. Most importantly, the site provides extensive resources for agricultural operators on: - Management practices and climate change mitigation; - Carbon Offsets; - Clean energy production; - Energy consumption and efficiency; and - Climate change adaptation. |
| Website | http://www.env.gov.bc.ca/epd/climate/ind... |
|---|---|
| Organization | Ministry of the Environment |
| Focus on | Knowledge, Action |
| Contact info. | Phone: (250) 387-9932 Fax: (250) 356-7197 E-mail: air@victoria1.gov.bc.ca |
| Location | PO Box 9341, Stn Prov Govt Victoria, BC V8W 9M1 |
| Program details | |
| Audience | Government and community, General, Business/industry |
| Keywords | Climate science, Energy efficiency, Individual actions, Renewable energy, Sustainable industry |
| Resources | Reports/data |
| Description | The Air and Climate Change Website for the Water, Air and Climate Change Branch of the Ministry of Water, Land and Air Protection focuses on the major air quality issues facing BC and the planet. It describes the actions the Water, Air and Climate Change Branch is taking to protect the atmosphere, and how groups and individuals can help. The website provides links within and outside the Ministry on key air quality issues such as climate change, smog, vehicle and industry emissions, and particulates. |
| Website | http://www.bcsea.org |
|---|---|
| Organization | BC Sustainable Energy Association |
| Focus on | Knowledge, Action |
| Contact info. | Guy Dauncey President |
| Location | 5 - 4217 Glanford Avenue Victoria, BC V8Z 4B9 |
| Program details | |
| Audience | General, Business/industry, Government and community, Home |
| Keywords | Adaptation, Climate science, Community planning, Energy efficiency, Environment, Green buildings, Individual actions, Renewable energy, Sustainable industry |
| Resources | Interactive tools, Brochures, Posters, Reports/data, Tips for action, Workshops |
| Description | The BCSEA is an association of citizens, professionals and practitioners, committed to promoting the understanding, development, and adoption of sustainable energy and energy conservation and efficiency in British Columbia. Our vision is a future in which all of BC's energy comes from clean, renewable, efficient sources, for electricity, transport, and all other purposes, respecting the integrity of nature and the needs of humans and other species and their habitat, both now and in future generations, and in which BC becomes a net exporter of clean, renewable energy. |
| Website | http://www.bcsea.org/ccshowdown/ |
|---|---|
| Organization | BC Sustainable Energy Association |
| Focus on | Knowledge, Action |
| Contact info. | Laura Bamsey Program Assistant Phone: 778-785-3971 E-mail: booking@bcsea.org |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Home, Government and community, General |
| Grades | 7, 6, 5, 4 |
| Keywords | Adaptation, Air quality, Climate science, Economy, Effective Messages, Effective Presentations, Energy efficiency, Environment, Green buildings, Health, Individual actions, Interacting with Media, Renewable energy, Social Marketing, Sustainable industry, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Interactive tools, Workshops, Games/activities |
| Description | The BCSEA is an association of citizens, professionals and practitioners, committed to promoting the understanding, development, and adoption of sustainable energy and energy conservation and efficiency in British Columbia. Our vision is a future in which all of BC's energy comes from clean, renewable, efficient sources, for electricity, transport, and all other purposes, respecting the integrity of nature and the needs of humans and other species and their habitat, both now and in future generations, and in which BC becomes a net exporter of clean, renewable energy. |
| Website | http://www.canren.gc.ca/prod_serv/index.... |
|---|---|
| Organization | Natural Resources Canada |
| Focus on | Action |
| Contact info. | Maria Dorego-Fiore Phone: (613) 947-5148 E-mail: burnitsmart@nrcan.gc.ca |
| Location | ON |
| Program details | |
| Audience | Home, Government and community, Business/industry |
| Keywords | Air quality, Energy efficiency, Renewable energy, Sustainable industry |
| Resources | Pledge/incentive program, Workshops, Case studies, Brochures |
| Description | Under the banner of "enjoy the fire, not the smoke", Natural Resource Canada is leading a new campaign to promote safer, cleaner and more efficient wood burning practices for those who heat their homes with wood, or use it for recreational purposes. Online resources provide tips on products and practices, and workshops are being delivered nationally in collaboration with the Hearth Products and Barbeque Association of Canada (www.whpba.ca) |
| Website | http://www.pacificcarbontrust.ca/ |
|---|---|
| Organization | Pacific Carbon Trust |
| Focus on | Action |
| Contact info. | Ron Zeilstra Director, Offset Delivery Phone: 250 952-6793 E-mail: info@pacificcarbontrust.ca |
| Location | 6th floor, 747 Fort Street Victoria, BC V8W 3E9 |
| Program details | |
| Audience | Government and community, Business/industry |
| Grades | U |
| Keywords | Climate science, Energy efficiency, Environment, Green buildings, Renewable energy, Sustainable industry, Transportation |
| Resources | Workshops, Presentations |
| Description | Pacific Carbon Trust (PCT) is a Crown corporation established in 2008 to deliver made-in BC greenhouse gas offsets to help clients meet their carbon reduction goals and to support the growth of BC’s low-carbon economy. |
| Website | http://www.cicero.uio.no/index_e.asp |
|---|---|
| Organization | Centre for International Climate and Environmental Research |
| Focus on | Knowledge |
| Contact info. | Andreas Tjernshaugen Information Director Phone: (+47) 22 85 87 84 Fax: (+47)22 85 87 51 E-mail: andreas.tjernshaugen@cicero.uio.no |
| Location | Pb. 1129 Blindern Oslo, Norway 318 |
| Program details | |
| Audience | General |
| Keywords | Climate science, Community planning, Sustainable industry |
| Resources | Reports/data |
| Description | Center for International Climate and Environmental Research - Oslo (CICERO) is an independent research center associated with the University of Oslo that conducts research and provides information about issues of climate change. |
| Website | http://www.gasaddict.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Project Coordinator Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Sustainable industry, Transportation |
| Resources | Workshops |
| Description | The Climate Change & Fuel Efficiency workshop is based on our Driver Education program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution. This 1 hour workshop is adaptable to either a high school or business audience, and touches on the science of climate change, the role of automobile emissions in climate change, and addresses questions and concerns about alternative auto fuels and technologies. |
| Website | http://climate.pembina.org/ |
|---|---|
| Organization | Pembina Institute |
| Focus on | Knowledge, Action |
| Contact info. | Janet Sumner Director of Communications Phone: (403) 269-3344 Fax: (403) 269-3377 E-mail: education@pembina.org |
| Location | Calgary, AB |
| Program details | |
| Audience | Business/industry, General, Government and community, Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4 |
| Keywords | Individual actions, Renewable energy, Sustainable industry, Transportation |
| Resources | Posters, Interactive tools, Case studies |
| Description | Climatechangesolutions.com is a Canada-based 'mega site' of interactive tools, resources and success stories on actions to reduce greenhouse gas emissions. The site draws on the experience of Canadian industry, governments and individuals to highlight the solutions available to address climate change. It focuses specifically on how to reduce emissions in the following sectors - agriculture, industry, households (individuals and families), municipalities, schools and small/medium-sized enterprises. See also: Re-energy.ca (Pembina's renewable energy site) Climate Change Awareness and Action Education Kit |
34 results
| Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

