Clearinghouse Search Results
You searched for projects:- Whose issue of interest is Air quality
- AgAware BC, BC Agriculture Council
- Ask Eric, Syracuse University, Syracuse, New York
- Atmosphere, Climate & Environment Information Programme, ARIC, Manchester Metropolitan University, Manchester, UK
- BC Sustainable Energy Association in Schools, BC Sustainable Energy Association
- Burn It Smart, Natural Resources Canada
- Clean Air Achievers, Clean Air Champions in partnership with Passion4Action
- Clean Air Project, David Suzuki Foundation
- cleanair.ca, Environmental Law Centre, University of Victoria
- Climate Change & Fuel Efficiency Workshops, Sustainable Community Enterprises
- Climate Literacy, National Oceanic and Atmospheric Administration
- EnerAction, Pembina Foundation
- Fuel Smart Driver Education Program, Sustainable Community Enterprises
- FUN Camps, Friends Uniting for Nature Society
- Global Warming: Early Warning Signs, The Union of Concerned Scientists
- Green Buildings BC- Retrofit Program, Green Buildings BC
- Greenhouse Gas (GHG) Inventories, Flight Emission Calculator, Car Emissions Calculator, Carbon Offset Provider, Offsetters
- Greenpeace Canada, Greenpeace Canada
- HASTE, Environmental Education Action Program Society
- Idle-free!, Office of Energy Efficiency, Natural Resources Canada, Government of Canada
- Keep Cool! a play about climate change, DreamRider Theatre
- Making a Difference: Air Quality and Your Health (video), BC Lung Association
- Metro Vancouver Air Quality Department, Metro Vancouver
- Ministry of Environment Climate Change Site, Ministry of Environment
- One Less Tonne, The Pembina Institute
- Playbook for Green Buildings and Neighbourhoods
- Solar Powered Trash Compactor, Seahorse Power Company
- Sustainable High Schools Project, Sierra Club BC and Sierra Youth Coaltion
- Teaching About Climate Change, Climate Solutions
- The AirCare Program, AirCare Program, Burnaby
- The Great Green Web Game, The Union of Concerned Scientists
- Une Tonne en Moins, The Pembina Institute
- Urban Transportation Emissions Calculator, Transport Canada
- US Global Change Research Program, US Global Change Research Program
- Youth Climate Leadership Alliance, Province of BC
Displaying results 1 to 10
| Website | http://www.agaware.bc.ca |
|---|---|
| Organization | BC Agriculture Council |
| Focus on | Action |
| Contact info. | Nico Human Dr. E-mail: nico@agaware.bc.ca |
| Location | 875 Heritage Blvd North Vancouver, BC V7J 3G6 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Adaptation, Air quality, Climate science, Energy efficiency, Environment, Renewable energy, Sustainable industry |
| Resources | Reports/data, Workshops, Brochures |
| Description | With a vision of "all British Columbians agriculturally aware", AgAware BC is helping British Columbians understand, appreciate and enjoy the benefits of agriculture in the province. Products include three videos and teacher manuals that address agri-environmental and other issues (see http://www.agaware.bc.ca/Talk/Products.html). |
| Website | http://ericir.syr.edu/ |
|---|---|
| Organization | Syracuse University, Syracuse, New York |
| Focus on | Knowledge |
| Contact info. | Jennifer Barth AskERIC Coordinator Phone: (800) 101-4578 Fax: (315) 443-5448 E-mail: askeric@askeric.org |
| Program details | |
| Audience | Youth and schools |
| Grades | 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Air quality, Climate science, Environment, Health, Transportation |
| Resources | Teaching materials, Reports/data, Interactive tools |
| Description | Web site designed for educators, parents, and students to ask questions on any topic. The AskERIC system contains over 1100 lesson plans, links to other lesson plan collections and a question archive. |
| Website | http://www.ace.mmu.ac.uk/ |
|---|---|
| Organization | ARIC, Manchester Metropolitan University, Manchester, UK |
| Focus on | Knowledge |
| Contact info. | Joe Buchdahl Coordinator Phone: +44 (0) 161 247 159013 Fax: +44 (0) 161 247 6332 |
| Program details | |
| Audience | Youth and schools |
| Grades | U, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1, K |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Renewable energy |
| Resources | Teaching materials, Reports/data, Games/activities |
| Description | This well-organized site contains a wealth of online education resources and other information about climate change. Included are a series of fact sheets and teaching and activity resource packs on climate change, ozone depletion, and energy for secondary grades. Although a UK site, much of the material could be useful for British Columbia. There is also a web site for children ages 5 to 11 with information sheets downloadable in .pdf format, and games and puzzles. The site also provides access to the Global Climate Change Student Information Guide web site, which reproduces ARIC's Global Climate Change Student Guide, a comprehensive work for geology, geography and environmental science students studying climate change. The Guide includes chapters on: the climate system; causes of climate change; empirical observation and climatic reconstruction; climate modeling; and palaeo- and contemporary climate change. Although this online guide is oriented to undergraduate university students, high school teachers wanting more detailed climate change background may also find this useful. |
| Website | http://www.bcsea.org/ccshowdown/ |
|---|---|
| Organization | BC Sustainable Energy Association |
| Focus on | Knowledge, Action |
| Contact info. | Laura Bamsey Program Assistant Phone: 778-785-3971 E-mail: booking@bcsea.org |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Home, Government and community, General |
| Grades | 7, 6, 5, 4 |
| Keywords | Adaptation, Air quality, Climate science, Economy, Effective Messages, Effective Presentations, Energy efficiency, Environment, Green buildings, Health, Individual actions, Interacting with Media, Renewable energy, Social Marketing, Sustainable industry, Transportation |
| Resources | Tips for action, Teaching materials, Presentations, Interactive tools, Workshops, Games/activities |
| Description | The BCSEA is an association of citizens, professionals and practitioners, committed to promoting the understanding, development, and adoption of sustainable energy and energy conservation and efficiency in British Columbia. Our vision is a future in which all of BC's energy comes from clean, renewable, efficient sources, for electricity, transport, and all other purposes, respecting the integrity of nature and the needs of humans and other species and their habitat, both now and in future generations, and in which BC becomes a net exporter of clean, renewable energy. |
| Website | http://www.canren.gc.ca/prod_serv/index.... |
|---|---|
| Organization | Natural Resources Canada |
| Focus on | Action |
| Contact info. | Maria Dorego-Fiore Phone: (613) 947-5148 E-mail: burnitsmart@nrcan.gc.ca |
| Location | ON |
| Program details | |
| Audience | Home, Government and community, Business/industry |
| Keywords | Air quality, Energy efficiency, Renewable energy, Sustainable industry |
| Resources | Pledge/incentive program, Workshops, Case studies, Brochures |
| Description | Under the banner of "enjoy the fire, not the smoke", Natural Resource Canada is leading a new campaign to promote safer, cleaner and more efficient wood burning practices for those who heat their homes with wood, or use it for recreational purposes. Online resources provide tips on products and practices, and workshops are being delivered nationally in collaboration with the Hearth Products and Barbeque Association of Canada (www.whpba.ca) |
| Website | http://www.cleanairachievers.ca |
|---|---|
| Organization | Clean Air Champions in partnership with Passion4Action |
| Focus on | Action |
| Contact info. | Sherese Johnson Community Partner Phone: 604-872-6051 E-mail: s.johnson@passion4action.com |
| Location | BC |
| Program details | |
| Audience | Youth and schools |
| Grades | 9, 8, 7, 6 |
| Keywords | Air quality, Climate science, Effective Messages, Environment, Health, Individual actions, Transportation |
| Resources | Tips for action, Teaching materials, Posters, Presentations, Games/activities, Interactive tools |
| Description | The mission of Clean Air Champions is to improve air quality by working with Canadian top athletes to motivate and educate Canadians to adopt practices and lifestyles that enhances both personal and environmental health. www.cleanairchampions.ca Canada’s top national level, Olympic and Paralympic athletes have paired up with Clean Air Champions to bring you a unique and exciting school program offered to grades 6,7,8, & 9 across Canada. The athletes (Our Champions) build their incredible stories into a message which inspires youth to reduce activities that negatively impact air quality, health, and climate change. The athletes engage students to participate in this program through 2 visits: the first to launch the program and explain the tools available for the students to track their transportation choices; the second to celebrate the results of students who have made efforts to decrease the amount of GHG emitting trips they take by using active transportation. |
| Website | http://www.davidsuzuki.org/Climate_Chang... |
|---|---|
| Organization | David Suzuki Foundation |
| Focus on | Knowledge |
| Contact info. | Phone: (604) 732-4228 Fax: (604) 732-0752 E-mail: stopclimatechange@davidsuzuki.org |
| Location | Suite 219, 2211 West 4th Avenue Vancouver, BC V6K 4S2 |
| Program details | |
| Audience | Government and community, General |
| Keywords | Air quality, Health, Individual actions |
| Resources | Reports/data, Posters, Brochures |
| Description | The Clean Air Project is a public health initiative of the David Suzuki Foundation and the BC Medical Association aimed at increasing public awareness about the harmful effects of air pollution and global warming. Together with the Air Issues Project in Ontario, the BC initiative is part of a nation-wide public education campaign around climate change. |
| Website | http://www.cleanair.ca/ |
|---|---|
| Organization | Environmental Law Centre, University of Victoria |
| Focus on | Knowledge, Action |
| Contact info. | Chris Tollefson Phone: (780) 424-5099 E-mail: ctollef@uvic.ca |
| Location | Room 153, The Murray and Anne Fraser Building, University of Victoria - P.O. Box 2400 STN CSC Victoria, BC V8W 3H7 |
| Program details | |
| Audience | General, Business/industry |
| Keywords | Air quality, Climate science, Individual action, Transportation |
| Resources | Posters, Toolkits, Reports/data, Case studies, Tips for action |
| Description | The cleanair.ca site is managed by students at the Environment Law Centre, University of Victoria. The Environmental Law Centre is Canada's only curricular public interest environmental law center.The ELC manages this site with the assistance of a national advisory board. |
| Website | http://www.gasaddict.ca |
|---|---|
| Organization | Sustainable Community Enterprises |
| Focus on | Action |
| Contact info. | Nicholas Lamm Project Coordinator Phone: 604-687-2929 E-mail: info@greenworkplace.ca |
| Location | Vancouver, BC |
| Program details | |
| Audience | Youth and schools, Business/industry |
| Keywords | Air quality, Climate science, Energy efficiency, Environment, Sustainable industry, Transportation |
| Resources | Workshops |
| Description | The Climate Change & Fuel Efficiency workshop is based on our Driver Education program that trains drivers in fuel-efficient driving techniques that save money, improve driver safety, and reduce pollution. This 1 hour workshop is adaptable to either a high school or business audience, and touches on the science of climate change, the role of automobile emissions in climate change, and addresses questions and concerns about alternative auto fuels and technologies. |
| Website | http://www.noaanews.noaa.gov/stories2009... |
|---|---|
| Organization | National Oceanic and Atmospheric Administration |
| Focus on | Knowledge |
| Contact info. | Phone: 301-713-1208 E-mail: outreach@noaa.gov |
| Location | BC |
| Program details | |
| Audience | General, Government and community, Youth and schools |
| Grades | U, 12, 11, 10, 9 |
| Keywords | Air quality, Climate science, Environment, Renewable energy |
| Resources | Reports/data |
| Description | A guide is now available to help individuals of all ages understand how climate influences them -- and how they influence climate. A product of the U.S. Climate Change Science Program, it was compiled by an interagency group led by NOAA. “As climate policy is being discussed, it is very important for the citizens of our nation to have an appreciation for some of the fundamental aspects of climate and climate change,” said Tom Karl, director of NOAA’s National Climatic Data Center in Asheville, N.C., and lead for NOAA's climate services. “This guide is a first step for people who want to know more about the essential principles of our climate system, how to better discern scientifically credible information about climate, and how to identify problems related to understanding climate and climate change.” |
34 results
| Next 10 results >> |
Printable version
This page last updated Saturday, December 08 2007

